<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ultrarunning World.co.uk</title>
	<atom:link href="http://ultrarunningworld.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://ultrarunningworld.co.uk</link>
	<description>Ultrarunning, ultramarathon news and events</description>
	<lastBuildDate>Wed, 25 Aug 2010 03:06:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ULTRArace Schedule 2010-11</title>
		<link>http://ultrarunningworld.co.uk/blog/2010/08/22/ultrarace-schedule-2010-11/</link>
		<comments>http://ultrarunningworld.co.uk/blog/2010/08/22/ultrarace-schedule-2010-11/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:54:44 +0000</pubDate>
		<dc:creator>ultrarun</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Ultramarathon]]></category>
		<category><![CDATA[ultrarunning]]></category>
		<category><![CDATA[JOGLE]]></category>
		<category><![CDATA[multiday]]></category>
		<category><![CDATA[Rory Coleman]]></category>
		<category><![CDATA[tage race]]></category>
		<category><![CDATA[The London Ultra]]></category>
		<category><![CDATA[UK Ultra Championships for 2011]]></category>
		<category><![CDATA[ultramarathon]]></category>

		<guid isPermaLink="false">http://ultrarunningworld.co.uk/?p=510</guid>
		<description><![CDATA[Ultrarace.com, the new ultrarunning organisers in the UK masterminded by Rory Coleman, are lining up a UK Ultra Championships for 2011 sponsored by 9bar. The Championship comprises the following ultramarathon events: ULTRArace 45 [Day 1] ULTRArace 45 [Day 2] The London Ultra ULTRArace Grantham [Day 1] ULTRArace Grantham [Day 2] The Cardiff Ultra ULTRArace 100 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ultrarunningworld.co.uk/wp-content/uploads/2010/08/9bar-jogle-ultra-logo1.jpg"><img src="http://ultrarunningworld.co.uk/wp-content/uploads/2010/08/9bar-jogle-ultra-logo1.jpg" alt="" title="9bar-jogle-ultra---logo" width="295" height="134" class="alignright size-full wp-image-542" /></a>Ultrarace.com, the new ultrarunning organisers in the UK masterminded by Rory Coleman, are lining up a UK Ultra Championships for 2011 sponsored by 9bar. The Championship comprises the following ultramarathon events:</p>
<p>ULTRArace 45 [Day 1]<br />
ULTRArace 45 [Day 2]<br />
The London Ultra<br />
ULTRArace Grantham [Day 1]<br />
ULTRArace Grantham [Day 2]<br />
The Cardiff Ultra<br />
ULTRArace 100<br />
The Birmingham Ultra<br />
The Nottingham Ultra</p>
<p>Ultrarace are also holding other interesting events including the JOGLE  multiday a 860 mile stage race which was held for the first time in 2010. In October a 2 day stage event will take place over 2 of the race stages as acclimatisation experiences.</p>
<p>Visit the <a href="http://www.ultrarace.co.uk">ULTRArace</a> website for the details of each event.</p>
]]></content:encoded>
			<wfw:commentRss>http://ultrarunningworld.co.uk/blog/2010/08/22/ultrarace-schedule-2010-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAU World 24 Hour Championships Brive 2010</title>
		<link>http://ultrarunningworld.co.uk/blog/2010/05/17/iau-world-24-hour-championships-brive-2010/</link>
		<comments>http://ultrarunningworld.co.uk/blog/2010/05/17/iau-world-24-hour-championships-brive-2010/#comments</comments>
		<pubDate>Mon, 17 May 2010 22:31:02 +0000</pubDate>
		<dc:creator>ultrarun</dc:creator>
				<category><![CDATA[24 hour championships]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ultramarathon]]></category>
		<category><![CDATA[ultrarunning]]></category>
		<category><![CDATA[24 Hour World Championships brive]]></category>
		<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[John Pares]]></category>
		<category><![CDATA[Richard Quennel]]></category>
		<category><![CDATA[Shingo Inoue]]></category>

		<guid isPermaLink="false">http://ultrarunningworld.co.uk/?p=496</guid>
		<description><![CDATA[An exciting 24 Hour World Championships concluded this morning in Brive, France with Shingo Inoue from Japan clinching the world title with 273.531 km. The UK took fourth place in the team event with John Pares, Richard Quennel and Jim Rogers turning in exceptional perfomances. John Pares 8th 252.215km (156.719 miles) Richard Quennell 13th 245.946km [...]]]></description>
			<content:encoded><![CDATA[<p>An exciting 24 Hour World Championships concluded this morning in Brive, France with Shingo Inoue from Japan clinching the world title with 273.531 km.</p>
<p>The UK took fourth place in the team event with John Pares, Richard Quennel and Jim Rogers turning in exceptional perfomances.</p>
<p>John Pares 8th  252.215km (156.719 miles)<br />
Richard Quennell 13th 245.946km (152.823)<br />
Jim Rogers18th 243.439138.020 (151.265)<br />
Chris Carver 52nd 222.123km (138.020)<br />
Chris Finhill 63rd 218.362km (135.683)<br />
Stephen Masson 68th 215.854km (134.125)<br />
Marie Doke 92nd 203.316km (126.334)<br />
Pauline Walker 154th 173.224km (107.636)</p>
<p>Congratulations to all the runners for such great efforts. Great job.</p>
<p>Full results on the <a href="http://www.24h-brive.fr/">Brive 24 hour</a> website</p>
]]></content:encoded>
			<wfw:commentRss>http://ultrarunningworld.co.uk/blog/2010/05/17/iau-world-24-hour-championships-brive-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Running Info Session – 4Deserts 2010</title>
		<link>http://ultrarunningworld.co.uk/blog/2010/05/07/extreme-running-info-session-4deserts-2010/</link>
		<comments>http://ultrarunningworld.co.uk/blog/2010/05/07/extreme-running-info-session-4deserts-2010/#comments</comments>
		<pubDate>Fri, 07 May 2010 12:48:16 +0000</pubDate>
		<dc:creator>ultrarun</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Talks/Events]]></category>
		<category><![CDATA[4 Deserts series]]></category>
		<category><![CDATA[amy edmunds]]></category>
		<category><![CDATA[Expedition Foods]]></category>
		<category><![CDATA[Mencap]]></category>
		<category><![CDATA[RacingThePlanet]]></category>

		<guid isPermaLink="false">http://ultrarunningworld.co.uk/?p=489</guid>
		<description><![CDATA[From: Amy Edmunds Subject: Extreme running info session I wanted to get in touch about an information session organised by Mencap for people interested in taking part in the 4 desert series &#8211; details are as follows: Join Mencap and RacingThePlanet for a free information evening about extreme racing and the 4 Deserts series. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ultrarunningworld.co.uk/wp-content/uploads/2010/05/4deserts_mencap.jpg"><img title="4deserts_mencap" src="http://ultrarunningworld.co.uk/wp-content/uploads/2010/05/4deserts_mencap.jpg" alt="" hspace="3" width="170" height="200" align="left" /></a>From: Amy Edmunds<br />
Subject: Extreme running info session</p>
<p>I wanted to get in touch about an information session organised by Mencap for people interested in taking part in the 4 desert series &#8211; details are as follows:</p>
<p>Join Mencap and RacingThePlanet for a free information evening about extreme racing and the 4 Deserts series.</p>
<p>The session will take place on 18 May from 6pm in central London.</p>
<p>There will be a food tasting opportunity from Expedition Foods, running kit samples available to test and short talks by experts to tell you about what it&#8217;s like to race in the most remote and beautiful locations in the world.</p>
<p>There will also be a Q&amp;A so you can ask all those burning questions about training and kit for extreme events.</p>
<p>Places are limited!<br />
Please RSVP by 13 May by emailing andrea.matias@mencap.org.uk to secure your place.</p>
<p>Do not hesitate to email or call 020 7696 5566 for further details.</p>
]]></content:encoded>
			<wfw:commentRss>http://ultrarunningworld.co.uk/blog/2010/05/07/extreme-running-info-session-4deserts-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Team For 24 Hour World Championships, Brive 2010</title>
		<link>http://ultrarunningworld.co.uk/blog/2010/04/20/uk-team-for-24-hour-world-championships-brive-2010/</link>
		<comments>http://ultrarunningworld.co.uk/blog/2010/04/20/uk-team-for-24-hour-world-championships-brive-2010/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 12:29:09 +0000</pubDate>
		<dc:creator>ultrarun</dc:creator>
				<category><![CDATA[UK News]]></category>

		<guid isPermaLink="false">http://ultrarunningworld.co.uk/?p=470</guid>
		<description><![CDATA[The Great Britain And Northern Ireland team selected to run in the IAU World and European 24 hour Championships in Brive France 2010 was announced March the 22nd on the UK Athletics website. MEN John Pares (Buckley RC) Stephen Mason (Dundee Hawkhill) Richard Quennell (Otley) Christopher Carver Jim Rogers (East Hull) WOMEN Sharon Gayter (North [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ultrarunningworld.co.uk/2010/04/uk-team-for-24-hour-world-championships-brive-2010/iau_main/" rel="attachment wp-att-476"><img src="http://ultrarunningworld.co.uk/wp-content/uploads/2010/04/iau_main-300x125.jpg" alt="iau_main" title="iau_main" width="300" height="125" align="right" /></a><br />
The Great Britain And Northern Ireland team selected to run in the IAU World and European 24 hour  Championships in Brive France 2010 was announced March the 22nd on the UK Athletics website.</p>
<p>MEN<br />
John Pares (Buckley RC)<br />
Stephen Mason (Dundee Hawkhill)<br />
Richard Quennell (Otley)<br />
Christopher Carver<br />
Jim Rogers (East Hull)             </p>
<p>WOMEN<br />
Sharon Gayter (North York Moors)<br />
Pauline Walker (Carnegie)<br />
Marie Doke (Unattached)</p>
<p>The IAU promises live updates on their website and links closer to the race start will be posted on this site and on <a href="http://multidays.com/">Multidays.com</a><br />
<a href="http://www.uka.org.uk/media/news/march-2010/22-03-10-iau/ "><br />
UK Athletics: Team For 24 Hour World Championships, Brive 2010</a></p>
<p><a href="http://www.iau.org.tw/">IAU &#8211; International Association of Ultra runners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ultrarunningworld.co.uk/blog/2010/04/20/uk-team-for-24-hour-world-championships-brive-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anglo Celtic Plate 100km Home International 2010</title>
		<link>http://ultrarunningworld.co.uk/blog/2010/04/18/anglo-celtic-plate-100km-home-international-2010/</link>
		<comments>http://ultrarunningworld.co.uk/blog/2010/04/18/anglo-celtic-plate-100km-home-international-2010/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 16:30:56 +0000</pubDate>
		<dc:creator>ultrarun</dc:creator>
				<category><![CDATA[UK News]]></category>

		<guid isPermaLink="false">http://ultrarunningworld.co.uk/?p=468</guid>
		<description><![CDATA[Anglo Celtic Plate 100km Home International 2010 Boddington, near Cheltenham, Gloucestershire &#8211; Saturday 19th June 2010 Athletes who wish their names and relevant performances to go forward for consideration for selection should forward details by email: Wilsonanne691@aol.com or write to Norman Wilson, 61 Darell Close, Quedgeley, Gloucester, GL2 4YR to be received by no later [...]]]></description>
			<content:encoded><![CDATA[<p>Anglo Celtic Plate 100km Home International 2010</p>
<p>Boddington, near Cheltenham, Gloucestershire &#8211; Saturday 19th June 2010<br />
Athletes who wish their names and relevant performances to go forward for consideration for selection should forward details by email: Wilsonanne691@aol.com or write to Norman Wilson, 61 Darell Close, Quedgeley, Gloucester, GL2 4YR to be received by no later than Friday 30th  April 2010.</p>
<p>Qualifying Period: All performances from 50K or beyond from 1st January 2009, up to 25th April 2010, will be taking into consideration. It will be necessary for current fitness to be evident prior to selection and athletes to be injury free. The selection committee has the discretion to consider other performances outside the selection criteria. Final selection will take place after 4th May 2010.</p>
<p><a href="http://www.englandathletics.org/page.asp?section=610&#038;sectionTitle=Ultra-distance">From: www.englandathletics.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ultrarunningworld.co.uk/blog/2010/04/18/anglo-celtic-plate-100km-home-international-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crawley 12 Hour &amp; Marathon</title>
		<link>http://ultrarunningworld.co.uk/blog/2010/04/18/crawley-12-hour-marathon/</link>
		<comments>http://ultrarunningworld.co.uk/blog/2010/04/18/crawley-12-hour-marathon/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 15:41:35 +0000</pubDate>
		<dc:creator>ultrarun</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[Ultramarathon]]></category>
		<category><![CDATA[Crawley 12 Hour & Marathon]]></category>
		<category><![CDATA[Pam Storey]]></category>

		<guid isPermaLink="false">http://ultrarunningworld.co.uk/?p=464</guid>
		<description><![CDATA[The results have been posted for the recent 12 hour and marathon hosted by Pam Storey at the Cawley K2 leisure centre. George Dayantis set off at a great pace and managed to keep it going until the end setting a new course record of 88.15 miles (141.87km). Second was Richard Quennel with 83.58 miles(134.51km) [...]]]></description>
			<content:encoded><![CDATA[<p>The results have been posted for the recent 12 hour and marathon hosted by Pam Storey at the Cawley K2 leisure centre.<br />
George Dayantis set off at a great pace and managed to keep it going until the end setting a new course record of 88.15 miles (141.87km).<br />
Second was Richard Quennel with 83.58 miles(134.51km) and the womens race was won by Angie Sadler with 72.03 miles (115.92km).<br />
Pam is planning on returning to a 12 &#038; 6 hour format for next year so keep an eye on Pam&#8217;s website for nore information toward the end of the year as the event fills quickly.</p>
<p>Checkout <a href="http://pamstorey.co.uk/crawley-a-i-m-charity-12-hour-marathon-2010-results/">Pamstorey.co.uk</a> for the full results.</p>
]]></content:encoded>
			<wfw:commentRss>http://ultrarunningworld.co.uk/blog/2010/04/18/crawley-12-hour-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosie Swale-Pope&#8217;s 26 Marathons In 26 Days</title>
		<link>http://ultrarunningworld.co.uk/blog/2010/04/18/rosie-swale-popes-26-marathons-in-26-days/</link>
		<comments>http://ultrarunningworld.co.uk/blog/2010/04/18/rosie-swale-popes-26-marathons-in-26-days/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 15:33:14 +0000</pubDate>
		<dc:creator>ultrarun</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[26 marathons in 26 days]]></category>
		<category><![CDATA[Icebird]]></category>
		<category><![CDATA[Rosie Swale-Pope]]></category>

		<guid isPermaLink="false">http://ultrarunningworld.co.uk/?p=418</guid>
		<description><![CDATA[After loop two of the Bath Half course that Rosie Swale-Pope used as her 4th marathon of the 26 marathons in 26 days that is her current project, I began to feel the enormity of the task that Rosie has set before her. Pulling Icebird behind her as she did for so long and for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ultrarunningworld.co.uk/2010/04/rosie-swale-popes-26-marathons-in-26-days/rosie_swale-pope/" rel="attachment wp-att-419"><img src="http://ultrarunningworld.co.uk/wp-content/uploads/2010/04/rosie_swale-pope-300x117.jpg" alt="rosie_swale-pope" title="rosie_swale-pope" hspace="3" width="300" height="117" align="right" /></a>After loop two of the Bath Half course that Rosie Swale-Pope used as her 4th marathon of the 26 marathons in 26 days that is her current project, I began to feel the enormity of the task that Rosie has set before her. Pulling Icebird behind her as she did for so long and for so many miles it is not so hard to see how it has become her refuge, her home, a metaphor for her life. It gives her an identity, it provides symbols of simplicity and practicality that welded together like her sub-frame with courage, determination, perseverance and persistence in the face of life&#8217;s challenges and like her trans-atlantic experiences 40 years ago, enables her to sail her life&#8217;s boat ever ready to deal with her own circumstance and fate.<br />
For me, pushing Icebird was a problem that was amplifying and exacerbating every tiny issue bleeding through the cracks of reality that Rosie, undaunted, was handling as only she knows how.</p>
<p>Today&#8217;s post on her blog by her son James indicates again that Icebird is suffering under the pressure of Rosies demands. Having already been repaired a few days ago, the rigours of life on the road are proving to be intense even for a cart.<br />
Jogging along on a shoestring budget, this 300 pound behemoth needs to lose about half it&#8217;s weight to some lighter stronger substance that will thrive in these conditions but, would that make it easier for Rosie or would she have undertaken a tougher challenge if the load was lighter? Probably the latter.</p>
<p>As it is, the logistics of moving from place to place and getting enough food and rest plus manage the myriad details of living is a challenge that keeps a flow of energy running through Rosie like the traffic streaming past her day in day out and she edges step by step, mile by mile toward her glowing goal, the finish line at the Llanelli Marathon in West Wales.</p>
<p>But the end is not the goal for Rosie I feel. Each step of the journey is as mysterious and full of meaning and significance as she connects the dots of the people she inspires to come run with her, to donate to the charities she is working for and for those who offer support in their own way and time to show again that we can achieve amazing things when we get into that selfless zone dedicated to serving humanity and the world.</p>
<p>Knowing that I would be able to take it easy the next day while Rosie would be heading off to another town to cover another 26-27 miles brought into sharp focus the energy that surrounds her and the immediacy of her unrelenting challenge and I am grateful for the opportunity to have met her.</p>
<p>Checkout Rosie&#8217;s website and support her by purchasing her book, <a href="http://www.amazon.co.uk/Just-Little-Run-Around-World/dp/0007306202">Just A Little Run Aound The World</a> or donating through Just Giving.</p>
<p><a href="http://blog.rosies26marathonsin26days.co.uk/">Rosie&#8217;s Blog: 26 marathons in 26 days </a><br />
<a href="http://www.rosiearoundtheworld.co.uk/">Rosie&#8217;s website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ultrarunningworld.co.uk/blog/2010/04/18/rosie-swale-popes-26-marathons-in-26-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athens Ultra Festival 2010 &#8211; Orkney Runner Sets New World Record</title>
		<link>http://ultrarunningworld.co.uk/blog/2010/04/18/athens-ultra-festival-2010/</link>
		<comments>http://ultrarunningworld.co.uk/blog/2010/04/18/athens-ultra-festival-2010/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 12:21:13 +0000</pubDate>
		<dc:creator>ultrarun</dc:creator>
				<category><![CDATA[European News]]></category>
		<category><![CDATA[Ultramarathon]]></category>
		<category><![CDATA[ultrarunning]]></category>
		<category><![CDATA[Abichal Sherrington]]></category>
		<category><![CDATA[Athens Ultra Festival]]></category>
		<category><![CDATA[Heather Foundling-Hawker]]></category>
		<category><![CDATA[Lucio Bazzana]]></category>
		<category><![CDATA[Richard Brown]]></category>
		<category><![CDATA[William Sichel]]></category>
		<category><![CDATA[Wolfgang Schwerk]]></category>
		<category><![CDATA[World Age Group Records]]></category>

		<guid isPermaLink="false">http://ultrarunningworld.co.uk/?p=403</guid>
		<description><![CDATA[William Sichel is currently Britains best multiday runner as shown by his recent performance at the 1000 mile race in the recent Athens Ultra Festival in Greece. 56-year-old William set World Age Group Records for 6 Days, 1000Kms and the 1000 miles. 6 Day Road &#8211; 800km / 497.09 miles M55 1000 km World Record [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_404" class="wp-caption right" style="width: 290px"><a href="http://ultrarunningworld.co.uk/2010/04/athens-ultra-festival-2010/william-finish-2-small_a/" rel="attachment wp-att-404"><img src="http://ultrarunningworld.co.uk/wp-content/uploads/2010/04/William-finish-2-small_a-280x300.jpg" alt="William Sichel: Photo by Alan Young" title="William-finish-2-small_a" align="right" width="280" height="300" class="size-medium wp-image-404" /></a><p class="wp-caption-text">William Sichel: Photo by Alan Young</p></div><br />
William Sichel is currently Britains best multiday runner as shown by his recent performance at the 1000 mile race in the recent Athens Ultra Festival in Greece. 56-year-old William set World Age Group Records for 6 Days, 1000Kms and the 1000 miles.</p>
<p>6 Day Road  &#8211; 800km / 497.09 miles<br />
M55 1000 km World Record &#8211; 7 days: 23 hours: 45 mins: 43 secs,<br />
M55 1000 mile World Record &#8211; 13 days:  20 hours:  08 mins:  1 sec</p>
<p>Starting at a steady pace, William gradually rose to second place as the early leaders dropped or tired and successfully held off a tremendous challenge by the legendary Italian runner Lucio Bazzana to finish in second place behind one of the greatest multiday runners in the world today, Wolfgang Schwerk, who also set new records in the Greek heat at the 6 day,1000km and 1000 mile distances.</p>
<p>William Sichel interviewed on <a href="http://video.stv.tv/?bcpid=37654293001&#038;bctid=77806558001">Scottish TV&#8217;s The Hour </a><br />
Read <a href="http://www.williamsichel.co.uk/blog/">William Sichels blog</a> for more details and photos by Alan Young from <a href="http://www.dionnetworks.com/">Dion_Networks</a>, Williams dedicated crew.</p>
<p>Other runners at the Ultramarathon Festival included Welshman Abichal Sherrington in the 1000 mile race who completed 1000 kms. Richard Brown set a new World Age group record in the six day race &#8211; M 60, 6 Days Road: 705,000 Km.</p>
<p>In only her second 24 hour race, Heather Foundling-Hawker set a new pb whilst winning the Womens 24 hour division with 178 km (110.6 miles). Visit <a href="http://www.hands-on.me.uk/">Heather&#8217;s website, Hands-on</a> </p>
<p>Full results are available from <a href="http://www.dayrunners.gr/results.html">Athens International Ultramarathon Festival 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ultrarunningworld.co.uk/blog/2010/04/18/athens-ultra-festival-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 &#8211; The Inaugural Deeside 33</title>
		<link>http://ultrarunningworld.co.uk/blog/2010/04/18/2010-the-inaugural-deeside-33/</link>
		<comments>http://ultrarunningworld.co.uk/blog/2010/04/18/2010-the-inaugural-deeside-33/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 11:21:53 +0000</pubDate>
		<dc:creator>ultrarun</dc:creator>
				<category><![CDATA[UK News]]></category>
		<category><![CDATA[Ultramarathon]]></category>
		<category><![CDATA[ultrarunning]]></category>
		<category><![CDATA[Deeside 33]]></category>
		<category><![CDATA[Gail Murdoch]]></category>
		<category><![CDATA[Grant Jeans]]></category>

		<guid isPermaLink="false">http://ultrarunningworld.co.uk/?p=399</guid>
		<description><![CDATA[The second race of the Montane Scottish Ultra Marathon Series (SUMS), comprising nine events throughout the year, took place April 3rd 2010. The race is an out and back which begins in Duthie Park car park in Aberdeen and runs the first section of the Deeside Way to Banchory and then returns the same way. [...]]]></description>
			<content:encoded><![CDATA[<p>The second race of the Montane Scottish Ultra Marathon Series (SUMS), comprising nine events throughout the year, took place April 3rd 2010. The race is an out and back which begins in Duthie Park car park in Aberdeen and runs the first section of the Deeside Way to Banchory and then returns the same way.</p>
<p> <a href="http://ultrarunningworld.co.uk/2010/04/2010-the-inaugural-deeside-33/sumslogo/" rel="attachment wp-att-400"><img src="http://ultrarunningworld.co.uk/wp-content/uploads/2010/04/sumslogo.jpg" alt="sumslogo" title="sumslogo" width="250" height="222" class="alignright size-full wp-image-400" /></a>The first running of the race was won by Grant Jeans in 3:34:15. First woman home was Gail Murdoch in 4:26:48.</p>
<p>88 finishers are listed in the results available at the link below.</p>
<p>Full results available as a pdf: <a href="http://files.deesidewayultra.webnode.com/200000067-3243d333df/D33%20Results.pdf">Deeside 33 Results</a><br />
<a href="http://www.com160.greyareas.info/pics/D33/"><br />
Race photos </a><br />
Race report by <a href="http://fionarenniewhw.blogspot.com/2010/04/deeside-33-ish-ultra.html">Fiona Rennie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ultrarunningworld.co.uk/blog/2010/04/18/2010-the-inaugural-deeside-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Evening With Rosie Swale-Pope</title>
		<link>http://ultrarunningworld.co.uk/blog/2010/04/03/an-evening-with-rosie-swale-pope/</link>
		<comments>http://ultrarunningworld.co.uk/blog/2010/04/03/an-evening-with-rosie-swale-pope/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 13:34:28 +0000</pubDate>
		<dc:creator>ultrarun</dc:creator>
				<category><![CDATA[Talks/Events]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[ultrarunning]]></category>
		<category><![CDATA[Rosie Swale-Pope]]></category>

		<guid isPermaLink="false">http://ultrarunningworld.co.uk/?p=397</guid>
		<description><![CDATA[26 Marathons in 26 Days In 2003, Rosie set off to run around the world towing her &#8216;mobile home&#8217;. 5 years &#038; 53 pairs of shoes later she returned. Wolves, bears, loneliness, pneumonia, starvation and frostbite. Rosie survived all these and more, as she became the first woman to circumnavigate the globe alone on foot. [...]]]></description>
			<content:encoded><![CDATA[<p>26 Marathons in 26 Days<br />
In 2003, Rosie set off to run around the world towing her &#8216;mobile home&#8217;. 5 years &#038; 53 pairs of shoes later she returned.</p>
<p>Wolves, bears, loneliness, pneumonia, starvation and frostbite. Rosie survived all these and more, as she became the first woman to circumnavigate the globe alone on foot.</p>
<p>In April 2010 Rosie is running 26 marathons in 26 days to raise money for two children&#8217;s hospice charities, Ty hafan + Helen &#038; Douglas House.</p>
<p>On Wed 7 April, Rosie will be running her third marathon &#8211; the Bristol Half Marathon course twice.</p>
<p>Afterwards she&#8217;ll be at MOTI for the evening, delivering an inspiring talk on her adventures and challenges.</p>
<p>WHERE: MOTI store Bristol<br />
WHEN: 7pm onwards<br />
COST: A small donation to Rosie&#8217;s charities</p>
<p>If you would like to attend please RSVP to bristol@mymoti.com<br />
<a href="http://www.mymoti.com/bristol/eventsfull.php#76"><br />
My Moti Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ultrarunningworld.co.uk/blog/2010/04/03/an-evening-with-rosie-swale-pope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
