<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ultrarunning World</title>
	<atom:link href="http://ultrarunningworld.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://ultrarunningworld.co.uk</link>
	<description>Ultrarunning, ultramarathon news and events</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:07:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ring Of Fire 2012</title>
		<link>http://ultrarunningworld.co.uk/blog/2012/01/31/ring-of-fire-2012/</link>
		<comments>http://ultrarunningworld.co.uk/blog/2012/01/31/ring-of-fire-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:30:18 +0000</pubDate>
		<dc:creator>ultrarun</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[multiday stage race]]></category>
		<category><![CDATA[North Wales]]></category>
		<category><![CDATA[Ring Of Fire]]></category>

		<guid isPermaLink="false">http://ultrarunningworld.co.uk/?p=1246</guid>
		<description><![CDATA[The Ring of Fire ultramarathon is a new multiday stage race taking place in North Wales for the first time in 2012 ANGLESEY will be the location for one of the UK&#8217;s most extreme endurance tests next year as some of the world&#8217;s toughest runners will attempt to tackle the island&#8217;s coastline. The three day, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ultrarunningworld.co.uk/wp-content/uploads/2012/01/ring_of_fire.jpg"><img src="http://ultrarunningworld.co.uk/wp-content/uploads/2012/01/ring_of_fire.jpg" alt="" title="ring_of_fire" width="295" height="400" class="alignright size-full wp-image-1264" /></a></p>
<p>The Ring of Fire ultramarathon is a new multiday stage race taking place in North Wales for the first time in 2012</p>
<p><strong>ANGLESEY will be the location for one of the UK&#8217;s most extreme endurance tests next year as some of the world&#8217;s toughest runners will attempt to tackle the island&#8217;s coastline. </strong></p>
<p>The three day, 131 mile Ring of Fire ultra marathon will circumnavigate the island and test runners to their limits over a variety of terrain including sand dunes, cliff tops and forests.</p>
<ul>
<li>Day 1 &#8211; 32 miles &#8211; Holyhead to Amlwch Port &#8211; 10 hours time limit</li>
<li>Day 2 &#8211; 64 miles &#8211; Amlwch Port to Aberffraw &#8211; 22 hours time limit</li>
<li>Day 3 &#8211; 35 miles &#8211; Aberffraw to Holyhead &#8211; 12 hours time limit</li>
</ul>
<ul>
<li>Each stage has 16 checkpoints/aid stations,</li>
<li>Vertical ascent 13.695 feet</li>
<li>Accomodation is provided at the end of each stage</li>
<li>Start 31st August 2012 13:00</li>
<li>Finish September 2nd 18:00</li>
<li>UTMBQ &#8211; 4 points</li>
</ul>
<p>Checkout the maps and all the details at<a href="http://www.ringofire.co.uk/"> www.ringofire.co.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ultrarunningworld.co.uk/blog/2012/01/31/ring-of-fire-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk by Rosie Swale-Pope MBE &#8211; Just A Little Run Around The World</title>
		<link>http://ultrarunningworld.co.uk/blog/2012/01/31/talk-by-rosie-swale-pope-mbe-just-a-little-run-around-the-world/</link>
		<comments>http://ultrarunningworld.co.uk/blog/2012/01/31/talk-by-rosie-swale-pope-mbe-just-a-little-run-around-the-world/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:57:51 +0000</pubDate>
		<dc:creator>ultrarun</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Talks/Events]]></category>
		<category><![CDATA[Rosie Swale-Pope]]></category>
		<category><![CDATA[round the world run]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://ultrarunningworld.co.uk/?p=1255</guid>
		<description><![CDATA[Just writing on behalf of the Royal Scottish Geographical Society to let you know about our upcoming talk in Perth by Rosie Swale-Pope MBE. As you may know, Rosie completed a five year round the world run, an amazing achievement after a number of long distance runs including running across the Sahara, Iceland and Romania. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ultrarunningworld.co.uk/wp-content/uploads/2012/01/rosie_swale-pope_1.jpg"><img class="alignright size-full wp-image-1256" title="rosie_swale-pope_1" src="http://ultrarunningworld.co.uk/wp-content/uploads/2012/01/rosie_swale-pope_1.jpg" alt="" width="300" height="354" /></a>Just writing on behalf of the Royal Scottish Geographical Society to let you know about our upcoming talk in Perth by Rosie Swale-Pope MBE.</p>
<p>As you may know, Rosie completed a five year round the world run, an amazing achievement after a number of long distance runs including running across the Sahara, Iceland and Romania.</p>
<p>She&#8217;s popping over to Perth midway through a run from Paris to Rome, which she&#8217;s following up by running in the Rome Marathon. She&#8217;s definitely an inspiration to those of us who&#8217;ve dreaded our next half marathon!</p>
<p>Rosie&#8217;s talk will take place on the 7th of February at Perth Concert Hall at 7.30pm. It&#8217;s £8 for adults and free for under 18s, students and RSGS members. You can also book tickets direct from the Concert Hall at<br />
<a href="http://www.horsecross.co.uk/whats-on/2012/feb/07/rosie-swale-pope-56653/">http://www.horsecross.co.uk/whats-on/2012/feb/07/rosie-swale-pope-56653/</a></p>
<p>We&#8217;d really appreciate if you&#8217;d pass this information on to anyone you think would be interested!</p>
<p><a href="http://http://www.rosieswalepope.co.uk/">Rosie Swale-Pope&#8217;s website </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ultrarunningworld.co.uk/blog/2012/01/31/talk-by-rosie-swale-pope-mbe-just-a-little-run-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Ultra Marathon Series 2012</title>
		<link>http://ultrarunningworld.co.uk/blog/2011/12/19/scottish-ultra-marathon-series-2012/</link>
		<comments>http://ultrarunningworld.co.uk/blog/2011/12/19/scottish-ultra-marathon-series-2012/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:27:08 +0000</pubDate>
		<dc:creator>ultrarun</dc:creator>
				<category><![CDATA[UK News]]></category>

		<guid isPermaLink="false">http://ultrarunningworld.co.uk/?p=1234</guid>
		<description><![CDATA[All the dates for the 2012 Scottish Ultra Marathon Series have been finalised and are available on the series website. 17th March  D33 – Deeside Way Ultra – http://deesidewayultra.webnode.com 31st March Glasgow – Edinburgh Double Marathon – www.resoluteevents.co.uk 28th April Hoka Highland Fling Race &#8211; www.highlandflingrace.org 19th May Cateran Trail Ultramarathon – http://cateran55ultra.webnode.com 23th June [...]]]></description>
			<content:encoded><![CDATA[<p>All the dates for the 2012 Scottish Ultra Marathon Series have been finalised and are available on the series website.<br />
<span style="color: #ff0000; font-family: Arial;">17th March </span><span style="font-family: Arial; font-size: x-small;"> </span><strong><span style="font-family: Arial;">D33 – Deeside Way Ultra</span></strong><span style="font-family: Arial; font-size: x-small;"> – <a href="http://deesidewayultra.webnode.com/" target="_top">http://deesidewayultra.webnode.com</a><a href="http://ultrarunningworld.co.uk/wp-content/uploads/2011/12/sumslogo_1.jpg"><img class="alignright size-full wp-image-1239" title="sumslogo_1" src="http://ultrarunningworld.co.uk/wp-content/uploads/2011/12/sumslogo_1.jpg" alt="" width="300" height="270" /></a></span></p>
<p><span style="color: #ff0000; font-family: Arial;">31st March </span><span style="font-family: Arial;"><strong>Glasgow – Edinburgh Double Marathon</strong></span><span style="font-family: Arial; font-size: x-small;"> – <a href="http://www.resoluteevents.co.uk/" target="_top">www.resoluteevents.co.uk </a> </span></p>
<p><span style="color: #ff0000; font-family: Arial;">28th April</span><strong><span style="font-family: Arial;"> Hoka</span></strong><span style="font-family: Arial;"><strong> Highland Fling Race</strong></span><span style="font-family: Arial; font-size: x-small;"> &#8211; <a href="http://www.highlandflingrace.org/" target="_top">www.highlandflingrace.org</a></span></p>
<p><span style="color: #ff0000; font-family: Arial;">19th May</span><span style="font-family: Arial;"><strong> Cateran Trail Ultramarathon</strong></span><span style="font-family: Arial; font-size: x-small;"> – <a href="http://cateran55ultra.webnode.com/" target="_top">http://cateran55ultra.webnode.com</a> </span></p>
<p><span style="color: #ff0000; font-family: Arial;">23th June</span><strong><span style="font-family: Arial;"> West Highland Way Race</span></strong><span style="font-family: Arial; font-size: x-small;"> – <a href="http://www.westhighlandwayrace.org/" target="_top">www.westhighlandwayrace.org </a></span></p>
<p><span style="color: #ff0000; font-family: Arial;">21st July </span><span style="font-family: Arial;"><strong>“Clyde Stride” – Clyde Walkway Race</strong></span><span style="font-family: Arial; font-size: x-small;"> –<a href="http://clydestride.webnode.com/" target="_top">http://clydestride.webnode.com </a></span></p>
<p><span style="color: #ff0000; font-family: Arial;">4th August</span><span style="font-family: Arial;"><strong> Devil o’ the Highlands</strong></span><span style="font-family: Arial; font-size: x-small;"> – <a href="http://www.devilothehighlandsfootrace.co.uk/" target="_top">www.devilothehighlandsfootrace.co.uk</a></span></p>
<p><span style="color: #ff0000; font-family: Arial;">25th August</span><span style="font-family: Arial;"><strong> Speyside Way Race</strong></span><span style="font-family: Arial; font-size: x-small;"> – <a href="http://speysidewayrace.webnode.com/" target="_top">http://speysidewayrace.webnode.com</a> </span></p>
<p><span style="color: #ff0000; font-family: Arial;">15th September</span><strong><span style="font-family: Arial;"> River Ayr Way Challenge</span></strong><span style="font-family: Arial; font-size: x-small;"> – <a href="http://www.theriverayrway.org/" target="_top">River Ayr Way Challenge</a></span> &amp; <span style="font-family: Arial; font-size: x-small;"><a href="http://www.zen31010.zen.co.uk/raw/">http://www.zen31010.zen.co.uk/raw/</a></span></p>
<p>&nbsp;</p>
<p>Website: <a href="http://www.sumschampionship.org/">Scottish Ultra Marathon Series 2012</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ultrarunningworld.co.uk/blog/2011/12/19/scottish-ultra-marathon-series-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paul Green&#8217;s &#8211; Sandwell 2 Snowdon Run 2012</title>
		<link>http://ultrarunningworld.co.uk/blog/2011/12/19/paul-greens-sandwell-2-snowdon-run-2012/</link>
		<comments>http://ultrarunningworld.co.uk/blog/2011/12/19/paul-greens-sandwell-2-snowdon-run-2012/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:15:22 +0000</pubDate>
		<dc:creator>ultrarun</dc:creator>
				<category><![CDATA[Journey Running]]></category>
		<category><![CDATA[UK News]]></category>

		<guid isPermaLink="false">http://ultrarunningworld.co.uk/?p=1205</guid>
		<description><![CDATA[Paul Green is planning a run from his home in Sandwell, Birmingham to the top of 3560 ft Snowdon, the highest mountain in Wales. Paul will begin his quest April 9th 2012 when he leaves from Tividale Hall Primary School &#8211; Sandwell. Tackling the 130 mile challenge in 5 stages, Paul will pass through Cressage, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ultrarunningworld.co.uk/wp-content/uploads/2011/12/snowdon_paul_green_300x225.jpg"><img class="alignright size-full wp-image-1206" title="snowdon_paul_green_300x225" src="http://ultrarunningworld.co.uk/wp-content/uploads/2011/12/snowdon_paul_green_300x225.jpg" alt="" width="300" height="225" /></a>Paul Green is planning a run from his home in Sandwell, Birmingham to the top of 3560 ft Snowdon, the highest mountain in Wales. Paul will begin his quest April 9th 2012 when he leaves from Tividale Hall Primary School &#8211; Sandwell.</p>
<p>Tackling the 130 mile challenge in 5 stages, Paul will pass through Cressage, Gobowen, Cerrigydrudion, and Llanberis.</p>
<p>Paul is also hoping to raise money for Cancer Research UK.</p>
<p>Checkout Pauls website <a href="http://sandwell2snowdon.webs.com/">Sandwell 2 Snowdon</a> and support his efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://ultrarunningworld.co.uk/blog/2011/12/19/paul-greens-sandwell-2-snowdon-run-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relentless 2012</title>
		<link>http://ultrarunningworld.co.uk/blog/2011/12/19/relentless-2012/</link>
		<comments>http://ultrarunningworld.co.uk/blog/2011/12/19/relentless-2012/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:49:06 +0000</pubDate>
		<dc:creator>ultrarun</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Relentless]]></category>

		<guid isPermaLink="false">http://ultrarunningworld.co.uk/?p=1201</guid>
		<description><![CDATA[Relentless is one of the most exciting ultrarunning projects in modern times that has been planned for the UK. A series of 50 plus mile ultramarathons has recently been announced &#8211; 50 miles a day for 30 days. Six races of about 300 miles each to take place consecutively and passing through every county in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ultrarunningworld.co.uk/wp-content/uploads/2011/12/relentless.jpg"><img class="alignright size-full wp-image-1202" title="relentless" src="http://ultrarunningworld.co.uk/wp-content/uploads/2011/12/relentless.jpg" alt="" width="300" height="225" /></a>Relentless is one of the most exciting ultrarunning projects in modern times that has been planned for the UK. A series of 50 plus mile ultramarathons has recently been announced &#8211; 50 miles a day for 30 days. Six races of about 300 miles each to take place consecutively and passing through every county in England. This mammoth event is being organised by Ultrarunning.co.uk, the organisers of the Thames Challenge and The Severn Challenge and there is no doubt this will attract hundreds of runners as its open to teams as well as individuals.</p>
<p>The event starts 18th October 2012 with the Hadrians Wall Ultra. The first section is comprised of these events:</p>
<ul>
<li>Hadrian’s Wall Ultra</li>
<li>Pennine Way 1 Ultra</li>
<li>Pennine Way 2 Ultra</li>
<li>Ribble Way Ultra</li>
<li>Rotary Way Ultra</li>
<li>Trans Pennine Ultra</li>
</ul>
<p>Checkout the website for the full schedule <a href="http://ultrarunning.uk.com/relentless/">http://ultrarunning.uk.com/relentless/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ultrarunningworld.co.uk/blog/2011/12/19/relentless-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willems Loops &#8211; Ultramarathons in The Netherlands 2012</title>
		<link>http://ultrarunningworld.co.uk/blog/2011/12/19/willems-loops-ultramarathons-in-the-netherlands-2012/</link>
		<comments>http://ultrarunningworld.co.uk/blog/2011/12/19/willems-loops-ultramarathons-in-the-netherlands-2012/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:15:39 +0000</pubDate>
		<dc:creator>ultrarun</dc:creator>
				<category><![CDATA[European News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[ultramarathons in the Netherlands]]></category>

		<guid isPermaLink="false">http://ultrarunningworld.co.uk/?p=1194</guid>
		<description><![CDATA[If you live in the Eastern part of the UK it may be worth checking out the Dutch ultra scene. Willem Mütze has sent a program of ultramarathons for 2012 that he is organising in the Netherlands. Nine ultras ranging from 50 km to Zomermeerdaagse, a 9 day stage event taking place in September. Limburg [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ultrarunningworld.co.uk/wp-content/uploads/2011/11/netherlands_2012_ultras.jpg"><img class="alignright size-full wp-image-1195" title="netherlands_2012_ultras" src="http://ultrarunningworld.co.uk/wp-content/uploads/2011/11/netherlands_2012_ultras.jpg" alt="" width="246" height="197" /></a></p>
<p>If you live in the Eastern part of the UK it may be worth checking out the Dutch ultra scene. Willem Mütze has sent a program of ultramarathons for 2012 that he is organising in the Netherlands. Nine ultras ranging from 50 km to Zomermeerdaagse, a 9 day stage event taking place in September.</p>
<ul>
<li>Limburg halfzwaar &#8211; 18 February 50 km</li>
<li>Limburg halfzwaar &#8211; 17 March &#8211; 50 km</li>
<li>Castricum &#8211; 14th April &#8211; 60 km</li>
<li>Limburgs Zwaarste &#8211; 21st April &#8211; 60/80/100 km</li>
<li>Rondje Amsterdam &#8211; 7th July &#8211; 61.3 km</li>
<li>Zomermeerdaagse &#8211; July 28th &#8211; 9 x 45 km</li>
<li>Door het groene hart &#8211; 15th September &#8211; 60 km</li>
<li>Berg en Dal &#8211; 13th October &#8211; 60 km</li>
<li>Rondje Boxmeer &#8211; 12th December &#8211; 48 km</li>
</ul>
<p>Details available @ <a href="http://www.funrunner.nl/">www.funrunner.nl </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ultrarunningworld.co.uk/blog/2011/12/19/willems-loops-ultramarathons-in-the-netherlands-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pushing The Limits &#8211; An Inspiration Evening</title>
		<link>http://ultrarunningworld.co.uk/blog/2011/11/21/pushing-the-limits-an-inspiration-evening/</link>
		<comments>http://ultrarunningworld.co.uk/blog/2011/11/21/pushing-the-limits-an-inspiration-evening/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 10:11:44 +0000</pubDate>
		<dc:creator>ultrarun</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Talks/Events]]></category>

		<guid isPermaLink="false">http://ultrarunningworld.co.uk/?p=1179</guid>
		<description><![CDATA[We all want to challenge ourselves, but how far can we go? Three UK athletes share their experiences of challenging their physical and mental limits as part of the Run and Become Inspiration series of talks in London, Tuesday December 6th 2011 January 16th 2012. Adrian Tarit Stott Former Great Britain Ultra distance international and [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://ultrarunningworld.co.uk/wp-content/uploads/2011/11/pushing_the_limits1.jpg"><img class="alignright size-thumbnail wp-image-1181" title="pushing_the_limits" src="http://ultrarunningworld.co.uk/wp-content/uploads/2011/11/pushing_the_limits1-150x150.jpg" alt="" width="150" height="150" /></a>We all want to challenge ourselves, but how far can we go?</h2>
<p>Three UK athletes share their experiences of challenging their physical and mental limits as part of the Run and Become Inspiration series of talks in London, <del>Tuesday December 6th 2011</del> January 16th 2012.</p>
<p><strong>Adrian Tarit Stott</strong><br />
Former Great Britain Ultra distance international and former UK 24 hour champion. Adrian has completed almost 100 ultra races including 20+ 24 hour events and 12 completions of the 95 mile West highland Way trail race and is still running ultras. Organiser of numerous 24 hour and 100km events in Scotland, including Scottish and British championship events and is part of the organising crew for the West Highland Way race.</p>
<p><strong>Abichal Sherrington</strong><br />
Began his multiday career with the first Sri Chinmoy Ten Day race in 1996 and ran the first 8 editions of that event and was invited to take part in the Self-Transcendence 3100 mile race six times amassing over 25,000 race miles since 1995 when he ran his first 24 hour race.</p>
<p><strong>Tejvan Pettinger</strong><br />
&#8220;Oxford hill-climbing ace&#8221; Tejvan Pettinger, founder member of the Sri Chinmoy Cycling Team, clocked up 20 wins in the 2011 season finishing 10th in the 2011 British Time Trial Championships.</p>
<p>4th UK National 100 mile Time Trial Championship 2005<br />
4th UK National Hill Climb Championship 2010<br />
10th British Time Trial Championship 2011</p>
<h3 style="text-align: center;">Admission Free</h3>
<h3 style="text-align: center;"><strong>Please register at: events(at)runandbecome.com</strong></h3>
<p style="text-align: center;"><strong>Tuesday December 6th 6:30 &#8211; 8:00 pm</strong></p>
<p style="text-align: center;">Run &amp; Become<br />
42 Palmer Street<br />
Victoria<br />
London, SW1H 0PH</p>
]]></content:encoded>
			<wfw:commentRss>http://ultrarunningworld.co.uk/blog/2011/11/21/pushing-the-limits-an-inspiration-evening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fordham Frozen Fat Ass 50k 2011</title>
		<link>http://ultrarunningworld.co.uk/blog/2011/09/30/fordham-frozen-fat-ass-50k-2011/</link>
		<comments>http://ultrarunningworld.co.uk/blog/2011/09/30/fordham-frozen-fat-ass-50k-2011/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 15:46:19 +0000</pubDate>
		<dc:creator>ultrarun</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[UK News]]></category>
		<category><![CDATA[Ultramarathon]]></category>

		<guid isPermaLink="false">http://ultrarunningworld.co.uk/?p=1148</guid>
		<description><![CDATA[Matt Biggin sent a note about a Fat Ass 50k in Fordham, Nr Colchester in Essex on November 27th 2011. This overview is from the event website which you can find at the link below along with all pertinent details. &#8220;Spend a day running on the trails around North Essex along a 50k route that [...]]]></description>
			<content:encoded><![CDATA[<p>Matt Biggin sent a note about a Fat Ass 50k in Fordham, Nr Colchester in Essex on November 27th 2011. This overview is from the event website which you can find at the link below along with all pertinent details.</p>
<p>&#8220;Spend a day running on the trails around North Essex along a 50k route that offers a variety of surfaces to run on and sights to see. From quality single-track through secluded woods to coastal paths along tidal estuaries this event has it all.<br />
The 50k distance is an excellent distance for both first-time ultrarunners and those who are more experienced. As a first-timer who has perhaps run a couple of road marathons this would be a excellent challenge. Not only would you break through the magical 26.2 mile barrier you would also be running off-road and having a very different experience from a road event. More experienced ultrarunners would find a route that provides a variety of challenges and would make an ideal training run for those with their eye on more challenging distances.<br />
Fat Ass Running events are not races, they are more like social gatherings with some ultra-distance running thrown in. If you want to hammer off into the distance then of course you are welcome to, though you might find it a whole load more fun staying with the group, chatting and sharing the experience.&#8221;</p>
<p>Checkout <a href="http://fatassrunning.com/">fatassrunning.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ultrarunningworld.co.uk/blog/2011/09/30/fordham-frozen-fat-ass-50k-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrarace Peaks 2011 &#8211; Results</title>
		<link>http://ultrarunningworld.co.uk/blog/2011/09/12/ultrarace-peaks-2011-results/</link>
		<comments>http://ultrarunningworld.co.uk/blog/2011/09/12/ultrarace-peaks-2011-results/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:29:03 +0000</pubDate>
		<dc:creator>ultrarun</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Ultramarathon]]></category>
		<category><![CDATA[ultrarunning]]></category>

		<guid isPermaLink="false">http://ultrarunningworld.co.uk/?p=1135</guid>
		<description><![CDATA[The first running of the ULTRArace Peaks 40 miler, the penultimate round of the 9bar UK ULTRArace Championship took place 21st August 2011. The course is  multi-terrain with steep hills, trail and urban footpaths. Stephen Johnson built up an impressive lead which he held all the way to the 35 mile-point until he succumbed to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1136" class="wp-caption alignright" style="width: 253px"><a href="http://ultrarunningworld.co.uk/wp-content/uploads/2011/09/charlie_sharpe_ultrarace_sm.jpg"><img class="size-medium wp-image-1136" title="charlie_sharpe_ultrarace_sm" src="http://ultrarunningworld.co.uk/wp-content/uploads/2011/09/charlie_sharpe_ultrarace_sm-243x300.jpg" alt="charlie sharpe" width="243" height="300" /></a><p class="wp-caption-text">Photo courtesy: ULTRArace</p></div>
<p>The first running of the ULTRArace Peaks 40 miler, the penultimate round of the 9bar UK ULTRArace Championship took place 21st August 2011. The course is  multi-terrain with steep hills, trail and urban footpaths.</p>
<p>Stephen Johnson built up an impressive lead which he held all the way to the 35 mile-point until he succumbed to the pace and was passed by 22 year old Charlie Sharpe. Charlie’s time of 5 hours, 47 minutes was impressive given the conditions.</p>
<p>Helen Skelton was the first lady and led the ladies race from start to finish. Her time of 6 hours, 22 minutes was good for 7th overall. Welsh athlete, Natasha Doyle, also ran an excellent race finishing 6 minutes after Helen in 6 hours, 28 minutes. Jenni Muston was the third lady.</p>
<p>Round 9, the final round of the Championship, visits Nottingham on Sunday 9th October and there are still places available. Otherwise, be sure to enter next year’s ULTRArace Peaks which will go online shortly…</p>
<p>&nbsp;</p>
<p><strong>Top 3 Men</strong></p>
<p><strong> </strong>1.  Charlie Sharpe    &#8211; 5:47:19</p>
<p>2.  Stephen Johnson &#8211; 5:56:04</p>
<p>3.  Adrian Kamis      &#8211; 6:14:25</p>
<p>&nbsp;</p>
<p><strong>Top 3 Ladies</strong></p>
<p>1.  Helen Skelton     &#8211; 6:22:11</p>
<p>2.  Natasha Doyle     &#8211; 6:28:32</p>
<p>3.  Jenni Muston      &#8211; 6:38:29</p>
<p>&nbsp;</p>
<p><strong>Links</strong></p>
<p><a href="http://ultrarunningworld.co.uk/go.php?http://www.ultrarace.co.uk">Race website</a></p>
<p><a href="http://www.ultrarace.co.uk/events/downloads/results/2011-urpeaks-results.xls">Ultrarace Peaks Full &#8211; race results</a></p>
<p><a href="http://www.ultrarace.co.uk/events/downloads/reports/2011-urpeaks-race-report.doc">Ultrarace Peaks report 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ultrarunningworld.co.uk/blog/2011/09/12/ultrarace-peaks-2011-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malin Head To Mizen Head 2011</title>
		<link>http://ultrarunningworld.co.uk/blog/2011/09/11/malin-head-to-mizen-head-2011/</link>
		<comments>http://ultrarunningworld.co.uk/blog/2011/09/11/malin-head-to-mizen-head-2011/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 17:10:42 +0000</pubDate>
		<dc:creator>ultrarun</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Ultramarathon]]></category>
		<category><![CDATA[ultrarunning]]></category>

		<guid isPermaLink="false">http://ultrarunningworld.co.uk/?p=1131</guid>
		<description><![CDATA[At 0900hrs on 14th September, 14 ultrarunners will set off on their Irish Road Journey of a Lifetime from Malin Head to Mizen Head, the M2M Ultra. They will cover 345 miles in just 11 days, averaging a 50km ultramarathon (31 miles) per day. The runners have come from all over the world to take [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ultrarunningworld.co.uk/wp-content/uploads/2011/09/M2M_Ultra.jpg"><img class="alignright size-medium wp-image-1132" title="M2M_Ultra" src="http://ultrarunningworld.co.uk/wp-content/uploads/2011/09/M2M_Ultra-300x94.jpg" alt="mizen head to malin head multiday ultra marathon" width="300" height="94" /></a>At 0900hrs on 14th September, 14 ultrarunners will set off on their Irish Road Journey of a Lifetime from Malin Head to Mizen Head, the M2M Ultra. They will cover 345 miles in just 11 days, averaging a 50km ultramarathon (31 miles) per day.<br />
The runners have come from all over the world to take part… Belfast businessman &amp; Managing Director of SERE Motors, Stanley Edgar (49), will be looking to add to his list of extreme running achievements. ‘The M2M Ultra is going to be my biggest challenge yet’, he said.<br />
Rory Coleman, ULTRArace Director said, ‘We are looking forward to welcoming athletes from all over the world to this unique Irish Mega-Stage ULTRA-marathon’. Michelle Fookwe (South Africa) will be celebrating her birthday, and Russell Secker and his wife Claire (USA) will be celebrating their 25th Wedding Anniversary during the event.</p>
<p>Pre-race favourite has to be James Blissett (22) one of a new wave of young ULTRA-marathoners who has his eyes set on winning the first prize of a 1.2L Chevrolet Spark.<br />
All of the runners are accommodated overnight on a 14 berth luxury sleeper bus which even has its own chef to make sure the runners are kept well fuelled and rested.<br />
The route follows the shortest road route between Malin Head and Mizen Head and the athletes’ daily distances, stop-overs and route can be seen on the event website, www.ultrarace.co.uk.<br />
There’s also an event Blog where daily updates results and photographs of the runners will be posted.</p>
