UK Ultrarunning Calendar 2012 UK Ultrarunning Calendar 2013
January | ||||||
01/01/2012 | ENG | 30 | U | Hardmoors 30 | Ravenscar | http://www.hardmoors110.org.uk |
14/01/2012 | ENG | 268 miles | M | The Spine | Pennine Way, Yorkshire | http://thespinerace.com/ |
14/01/2012 | ENG | 45 miles | U | Country to Capital | Wendover | http://gobeyondultra.co.uk/ |
15/01/2012 | ENG | 30 miles | U | Winter Tanners 30 | Leatherhead | http://www.ldwasurrey.co.uk/WebPages/WT.htm |
21/01/2012 | ENG | 34 miles | U | Endurancelife Coastal Trail | Anglesey | http://endurancelife.com/ |
21/01/2012 | ENG | 45/90 miles | U | ULTRArace.45/90 | Northampton | www.ultrarace.co.uk/ |
22/01/2012 | ENG | 50k | U | Gloucester 50km | Boddington | www.beyondthelimitations.co.uk/ |
28/01/2012 | ENG | 50 miles | U | Yorkshire Ultra | Whitby | http://www.adventurehub.com |
29/01/2012 | ENG | 32 miles | U | Wilmot Wander | Chaddesden | www.ldwa.org.uk |
February | ||||||
04/02/2012 | ENG | 2 x 33 miles | S | Pilgrim Challenge | Farnham | http://xnrg.co.uk/ |
04/02/2012 | ENG | 32miles | U | Moonlight Challenge | Marshside,Kent | http://www.challengehub.co.uk |
04/02/2012 | ENG | 50 miles | U | Thames Trot | Oxford | http://www.gobeyondultras |
05/02/2012 | ENG | 47 miles | U | Pennine Bridleway Relay | Waterfoot Rossendale | http://www.penninebridlewayrelay.co.uk/ |
12/02/2012 | ENG | 30 miles | U | Punchbowl Marathon | Witley | http://www.ldwasurrey.co.uk/WebPages/PB.htm |
18/02/2012 | ENG | 34 miles | U | Endurancelife Coastal Trail | South Devon | http://endurancelife.com/ |
19/02/2012 | ENG | 35.2 miles | U | Cotswold 35.2 | Temple Guiting | www.beyondthelimitations.co.uk/ |
19/02/2012 | ENG | 50 km | U | London 50 km | Streatham | http://www.ultrarace.co.uk/ |
26/02/2012 | ENG | 51 miles | U | Winter Poppyline | Cromer, Norfolk | http://www.ldwa.org.uk |
March | ||||||
02/03/2012 | ENG | 40+ | U | High Peak Marathon (Team) | Edale | http://highpeakclub.union.shef.ac.uk |
03/03/2012 | ENG | 100 miles | U | Thames Path | Richmond | http://www.centurionrunning.com/ |
03/03/2012 | ENG | 44 miles | U | The Green Man | Bristol | www.ultrarunning.uk.com |
04/03/2012 | WAL | 40 miles | U | Barry 40 | Jenner Park, Barry | http://www.lescroupiersrunningclub.org.uk |
10/03/2012 | ENG | 100 km | U | New Forest Festival of Running | Linwood,Hants | http://nakedstrength.co.uk |
10/03/2012 | ENG | 29.3 miles | U | ULTRArace Grantham | Cotgrave | www.runnersworld.co.uk |
10/03/2012 | WAL | 50 miles | U | Wye Valley | Plynlimon | www.mightcontainnuts.com |
11/03/2012 | ENG | 50 km | U | New Forest Festival of Running | Linwood,Hants | http://nakedstrength.co.uk |
17/03/2012 | ENG | 40 miles | U | Exmoor Ultra | http://www.adventurehub.com | |
17/03/2012 | ENG | 55 miles | U | Hardmoors 55 | Helmsley, North Yorks | http://hardmoors110.org.uk/ |
17/03/2012 | SCO | 33 | U | Deeside Way D33 | Aberdeen | http://deesidewayultra.com |
23/03/2012 | ENG | 78 miles | S | Jurassic Coast | Weymouth | www.votwo.co.uk |
24/03/2012 | ENG | 34 miles | U | Endurancelife Coastal Trail | Sussex | http://endurancelife.com/ |
25/03/2012 | ENG | 12 Hour | U | Wiggle Lightning 12 | Eastnor Castle, Ledbury | http://www.provelosupport.co.uk/ |
31/03/2012 | ENG | 50 miles | U | Challenge4Charity | Sheffield | www.will4adventure.com |
31/03/2012 | ENG | 45 | U | The Four Inns Walk | Holmbridge, Pk District | http://www.fourinnswalk.org/ |
31/03/2012 | ENG | 29 miles | U | Three Shires | Swythamley | http://www.ldwa.org.uk |
31/03/2012 | SCO | 56 miles | U | Glasgow-Edinburgh GDEM | Glasgow | http://www.resoluteevents.co.uk |
31/03/2012 | WAL | 37 miles | U | Born to Run | Llanelli | http://breathefitnessandevents.wordpress.com/ |
April | ||||||
01/04/2012 | ENG | 67 km | U | Suffolk Fat Ass | Felixstowe | http://www.runnersworld.co.uk/ |
07/04/2012 | ENG | 40 miles | U | Compton Downland Challenge | Compton | http://www.comptonharriers.org.uk/ |
08/04/2012 | WAL | 32 miles | U | Pendine Races | South Wales Pendine | www.ultrarunning.uk.com |
13/04/2012 | ENG | 165 miles | R | London to Cardiff 24 | Twickenham | http://www.londoncardiff24.co.uk/ |
14/04/2012 | ENG | 37 | U | Calderdale Hike | runfurther Ultra Champs | http://www.calderdalehike.org.uk/ |
14/04/2012 | ENG | 34 miles | U | Endurancelife Coastal Trail | Exmoor | http://endurancelife.com/ |
15/04/2012 | ENG | 40 miles | U | Coventry Way | Meriden, Coventry | www.acoventryway.org.uk/ |
15/04/2012 | ENG | 26/35 | U | Pewsey Downsaround | Alton, East Hamps | http://www.ldwa.org.uk |
20/04/2012 | SCO | 860 miles | S | JOGLE | John ‘O’ Groats | http://www.ultrarace.co.uk/ |
21/04/2012 | ENG | 78 miles | S | Votwo Oner | Studland Bay | www.votwo.co.uk |
22/04/2012 | ENG | 30 miles | U | Chagford Challenge | Chagford, Devon | http://www.ldwa.org.uk |
28/04/2012 | ENG | 12/6 hours | U | Crawley 6 & 12 hour race | K2 Leisure Centre, Crawley | http://pamstorey.co.uk/ |
28/04/2012 | ENG | 61 | U | Fellsman | Keighley | http://Fellsman.org.uk |
28/04/2012 | ENG | 50 miles | U | Peatlands Way | Thorne DN8 4AE | http://thepeatlandsway.com/walks.html |
28/04/2012 | ENG | 50 | U | The Woldsman | Driffield E. Yorks | http://beehive.thisishull.co.uk |
28/04/2012 | ENG | 50 miles | U | Wye Forest 50 | Lydney,Glos | http://www.ldwa.org.uk |
28/04/2012 | SCO | 53 miles | U | Highland Fling | runfurther Ultra Champs | http://www.highlandflingrace.org/ |
May | ||||||
05/05/2012 | ENG | 60 miles | S | The Pony Express | Brockenhurst | http://xnrg.co.uk/ |
05/05/2012 | ENG | 82/52miles | U | Malvern Hills Ultra | Malvern | www.ultrarunning.uk.com |
05/05/2012 | ENG | 54 & 74 miles | U | The Malvern Hills Ultra | Worcestershire | www.ultrarunning.uk.com |
06/05/2012 | ENG | 34miles | R | 1066 Relay | Pevensey | http://www.spanglefish.com/1066relay/ |
12/05/2012 | ENG | 40 miles | U | Keswick to Barrow | Keswick | http://www.keswick2barrow.co.uk/default.asp |
12/05/2012 | ENG | 100 km | U | London 2 Brighton Challenge | London | http://www.walkl2b.com/ |
12/05/2012 | ENG | 33 miles | U | Marlborough Downs | Marlborough | MarlboroughDownsChallenge@googlemail.com |
12/05/2012 | ENG | 33 miles | U | Sandstone Trail Challenge | Whitchurch, Shropshire | http://www.helsbyrunningclub.org.uk |
12/05/2012 | WAL | 40 miles | U | Brecon 40 | Brecon | www.mightcontainnuts.com |
12/05/2012 | WAL | 26.5 miles | U | Rhondda Rollercoaster | Trehafod | http://www.ldwa.org.uk/ |
15/05/2012 | ENG | 33 miles | U | Forest of Dean 33 | Forest of Dean | http://www.beyondthelimitations.co.uk/ |
19/05/2012 | ENG | 24 hours | U | 24 Hour Challenge | Chislet, Kent | http://www.challengehub.co.uk/ |
19/05/2012 | IOM | 100 miles | R | Race the Sun | Isle of Man | http://www.thechildrenscentre.org.im |
19/05/2012 | SCO | 55 miles | U | Cateran Trail | Glenshee | http://cateran55ultra.webnode.com |
20/05/2012 | ENG | 100 km | R | Wessex Ridgeway Relay | Tollard Royal | http://www.gillinghamtrotters.talktalk.net/ |
20/05/2012 | WAL | 50 miles | U | Cardiff Ultra | Brecon | www.ultrarace.co.uk/ |
23/05/2012 | ENG | 131 miles | S | Forces March | Ilfracombe | www.forcesmarch.org.uk/ |
26/05/2012 | ENG | 40/30 miles | U | Dukeries Ultra | YHA Sherwood Forest. | http://www.dukeriesevents.co.uk/ |
26/05/2012 | WAL | 62 miles | U | Welsh Ultra | Anglesey | http://www.adventurehub.com |
27/05/2012 | ENG | 34 | U | Northants Spires and Shires | Lamport Hall | http://www.gobeyondultras |
June | ||||||
01/06/2012 | ENG | 100 miles | U | Enduroman 100 | Avon Tryrrel,Hants | www.enduroman.com/ |
01/06/2012 | ENG | 110 miles | U | Hardmoors 110 | Helmsley, N.Yorks | http://hardmoors110.org.uk |
01/06/2012 | ENG/Wales | 220 miles | S | The Severn Challenge | Hafren | www.ultrarunning.uk.com |
02/06/2012 | ENG | 145 miles | M | Grand Union Canal | Birmingham | http://www.gucr.co.uk/ |
02/06/2012 | ENG | 100 miles | U | Games 100 | Victoria Park, London | http://www.ldwa.org.uk/2012Hundred |
09/06/2012 | ENG | 32 miles | U | Dartmoor Discovery | Princetown | http://www.teignbridgetrotters.co.uk |
09/06/2012 | NI | 85 km | U | Mourne Way Ultramarathon | Rostrevor, Co Down | http://mournewaymarathon.com |
09/06/2012 | SCO | 30 miles | U | Lochalsh Dirty 30 | Glenelg | www.lochalsh-trails.co.uk |
16/06/2012 | ENG | 50 miles | U | Long Eaton 50 | Long Eaton | http://www.longeatonrunningclub.com |
16/06/2012 | SCO | 54 miles | T | Caledonian Challenge | Gairlochy | http://www.caledonianchallenge.com |
16/06/2012 | SCO | 36, 45 or 67 miles | U,R | Kintyre Way Ultra & Relay | Tarbert, Argyll | http://www.kintyrewayrelay.co.uk |
22/06/2012 | ENG | 100 miles | U | Cotswold Ultra 100/50 | Stratford-upon-Avon | www.ultrarace.co.uk/ |
23/06/2012 | ENG | 44 miles | U | Classic Quarter | Lizard Point, Cornwall | http://www.endurancelife.com |
23/06/2012 | ENG | 46 miles | U | Pathfinder March | RAF Wyton | www.pathfindermarch.co.uk/ |
23/06/2012 | ENG | 100 km | U | Three Rings of Shap | Shap | www.ldwa.org.uk |
23/06/2012 | ENG | 100 miles | U | UTSW | Lizard Point, Cornwall | http://www.endurancelife.com |
23/06/2012 | ENG | 33 miles | U,R | Greensand Ridge & Relay | Leighton Buzzard | www.smoc.info |
23/06/2012 | ENG | 65 miles | U,S,R | The Wall | Carlisle | http://www.thewallrun.com |
23/06/2012 | ENG | 30 miles | Durham Dales | Wolsingham | http://www.ldwa.org.uk | |
23/06/2012 | SCO | 92 miles | U | West Highland Way | Milngavie, Glasgow | http://www.westhighlandwayrace.org/ |
23/06/2012 | WAL | 42 miles | U | Rotary Across Wales Walk | Glandyfi to the Anchor Inn | http://newtown-rotary.org.uk |
30/06/2012 | ENG | 24 hours | U | Run24 | Aldermaston | http://www.run24.co.uk/ |
30/06/2012 | ENG | 100 miles | U | South Downs Way | Eastbourne | http://www.centurionrunning.com |
30/06/2012 | IOW | 69 miles | S | Round The Island | Cowes, I.O.W. | http://xnrg.co.uk/ |
30/06/2012 | SCO | 52/36/22 mile | U | Cateran Yomp | Blairgowrie | http://www.soldierscharity.org |
July | ||||||
01/07/2012 | ENG | 50k | U | Boddington 50km | Gloucester | www.beyondthelimitations.co.uk/ |
02/07/2012 | ENG | 30 miles | U | Summer Enigma Ultra | Caldecotte, Milton Keynes | http://www.enigmarunning.co.uk |
06/07/2012 | NI | 24/12 hours | U,R | Energia 24-Hour Race | Bangor | ed_n_smith@hotmail.com |
07/07/2012 | ENG | 44 miles | U | Lyke Wake | Osmotherly,N. Yorks | http://www.lykewakewalk.co.uk/ |
07/07/2012 | ENG | 33 | U | Osmotherley Phoenix | runfurther Ultra Champs | http://osmotherleyphoenix.wikidot.com/home |
07/07/2012 | SCO | 75 miles | U | Scottish Ultra | Ullapool | http://www.adventurehub.com |
08/07/2012 | ENG | 30 miles | U | Croydon Ultra | Croydon | http://www.personaltrainercroydon.co.uk/ |
13/07/2012 | ENG | 100/70/40 mil | U | Grimsthorpe Ultra 105 & 70m | Grimsthorpe Castle | www.fat-feet.co.uk |
14/07/2012 | ENG | 100 km | T | Trailwalker South Downs | Petersfield | http://www.oxfam.org.uk/Trailwalker |
14/07/2012 | SCO | 10 hours | U | 10 in the Glen | Glen Nevis | http://www.nofussevents.co.uk |
15/07/2012 | ENG | 50 km | U | Fairlands Valley Challenge | Stevenage | http://www.races.fvspartans.org.uk/ |
21/07/2012 | ENG | 73 km | U | 10 Peaks Challenge | Helvellyn | http://www.10peaks.com/ |
21/07/2012 | ENG | 100/50 miles | U | Wenlock Olympian Walk | Much Wenlock | http://www.sproson.com/wow/ |
21/07/2012 | ENG | 6 hours | U | The 6 hour Challenge | Cannock Chase | http://www.lovelifeloverunning.co.uk/ |
21/07/2012 | SCO | 40 miles | U | Clyde Stride | Partick Train Station | http://Clydestride.webnode.com/ |
22/07/2012 | ENG | 50 miles | U | 50 Mile Challenge | Marshside, Canterbury | http://www.50milechallenge.co.uk/ |
22/07/2012 | ENG | 30 miles | U | Downland Challenge Ultra | Hassocks | http://www.haywardsheathharriers.co.uk |
22/07/2012 | ENG | 100 km | U | Stour Valley 100 km Fat Ass | Newmarket | matthew.biggin@gmail.com |
22/07/2012 | WAL | 100 km | U | Anglo Celtic Plate | Cardiff | http://www.welshathletics.org |
27/07/2012 | ENG | 100/50 miles | U | Lakeland 100 & Lakeland 50 | Coniston | http://www.lakeland100.com/ |
28/07/2012 | ENG | 24 Hour | U | Adidas Thunder Run | Catton Park | www.tr24.co.uk |
28/07/2012 | ENG | 48 miles | U | Greenlight Round the Rock | St.Helier, Jersey | www.roundtherock.co.uk |
August | ||||||
04/08/2012 | SCO | 43 miles | U | Devil o’ the Highlands | Tyndrum | http://www.devilothehighlandsfootrace.co.uk/ |
11/08/2012 | ENG | 53 miles | U | Herts Stroller | Hitchin Rugby Club | http://ldwa.org.uk/essexandherts |
11/08/2012 | ENG | 100/50 miles | U | North Downs Way | Farnham | www.centurionrunning.com// |
11/08/2012 | ENG | 62 miles | U | Northumberland Ultra | Wooler | http://www.adventurehub.com/Home.html |
16/08/2012 | ENG | 120 km | S | Anglesey Coastal Challenge | Holyhead | http://www.votwo.co.uk |
18/08/2012 | ENG | 12/6 hour | U | Hell On The Humber | Humber Bridge | http://www.torocsc.com |
18/08/2012 | ENG | 32/20 miles | U | Roseland August Trail | St Anthony’s Head | http://www.roselandaugusttrail.co.uk/ |
19/08/2012 | ENG | 40 miles | U | ULTRArace Peaks | Cromford Meadows | http://www.ultrarace.co.uk/events/ |
25/08/2012 | ENG | 85 miles | U | Ridgeway Challenge | Ivinghoe Beacon | http://tra-uk.org/ridgeway_challenge.php |
25/08/2012 | NI | 100/50 km | U | Lakeland Warior | Gortatole OEC | http://www.26extreme.com |
25/08/2012 | SCO | 36.5 miles | U | Speyside Way race | Ballindalloch | http://speysidewayrace.webnode.com/ |
26/08/2012 | ENG | 56 miles | U,R | ULTRA Tour of the Peak District | Whirlow,Sheffield | www.bigrunningweekend.co.uk |
27/08/2012 | ENG | 30 miles | U | Enigma Gold | Milton Keynes | http://www.enigmarunning.co.uk/ |
31/08/2012 | WAL | 131 miles | S | Ring of Fire | Holyhead | http://www.ringofire.co.uk/ |
September | ||||||
01/09/2012 | ENG | 56 miles | U | Bullock Smithy Hike/Run | Hazel Grove,Stockport | http://www.bullocksmithy.com/ |
01/09/2012 | ENG | 56/21 miles | U | Kennet & Avon Canal Races | Bath | http://www.ultrarun.co.uk/ |
01/09/2012 | SCO | 24/12 hours | U | Glenmore 24/12 Hour Trail | Aviemore | www.glenmore24.com |
03/09/2012 | WAL | 200 miles | S | Dragons Back | Conwy Castle | http://www.dragonsbackrace.com/ |
08/09/2012 | ENG | 6 days | S | Trans Britain | Gretna Green | http://gobeyondultra.co.uk |
12/09/2012 | NI | 344 miles | S | M2M Ultra | Malin Head | http://www.ultrarace.co.uk/ |
13/09/2012 | ENG | 184 miles | M | The Thames Challenge | Along the Thames River | www.ultrarunning.uk.com |
15/09/2012 | ENG | 40 miles | U | High Peak 40 | Derbyshire | http://www.highpeak40.co.uk |
15/09/2012 | SCO | 100 miles | U | Scottish Coast to Coast | Nairn | http://www.scotlandcoasttocoast.com/ |
15/09/2012 | WAL | 30 miles | U | Mountain Trail Challenge | Garwnant Visitor Centre | http://www.mountain-trail-challenge.com/ |
21/09/2012 | ENG | 90m/3 day | S | Toad Challenge | Oxford | http://xnrg.co.uk/ |
21/09/2012 | ENG | 78.6 m | S | Atlantic Coast Challenge | Padstow | http://www.votwo.co.uk |
22/09/2012 | ENG | 24 Hour | U | Self-Transcendence 24 hour | Tooting Bec | http://uk.srichinmoyraces.org/ |
22/09/2012 | ENG | 30 miles | U,R | JWUltra | Stratford-upon-Avon | http://jwultra.org.uk/ |
29/09/2012 | ENG | 60 miles | U | Hardmoors 60 | Saltburn | http://Hardmoors110.org.uk |
29/09/2012 | ENG | 30 | U | Manx Mountain Marathon | St Johns, IOM | http://www.manxfellrunners.org |
30/09/2012 | ENG | 50 miles | U | Ladybower 50 | Ladybower Resevoir, | http://en-gb.connect.facebook.com |
30/09/2012 | ENG | 27miles | U | London to Brighton Run | Brighton | http://www.extremerunning.org |
October | ||||||
06/10/2012 | ENG | 50 miles | U | Longmynd Hike | Church Stretton | http://www.longmyndhike.org.uk/ |
06/10/2012 | ENG | 35 miles | U | Round Ripon | Studley Roger, Yorks | http://gobeyondultra.co.uk/round_ripon_ultra_35 |
06/10/2012 | ENG | 66 miles | S | Vanguard Way Ultra | Croydon | www.xnrg.co.uk |
07/10/2012 | ENG | 50 km | U | Nottingham Ultra | Blidworth | www.ultrarace.co.uk |
13/10/2012 | ENG | 62 miles | U | Norfolk Ultra | Kelling Heath | http://www.adventurehub.com/Home.html |
18/10/2012 | ENG | 1,700 miles | M | Relentless | Every English County | www.ultrarunning.uk.com |
20/10/2012 | ENG | 50 miles | U | Rowbothams Round Rotherham | Brampton Leisure Cent. | http://www.hmarston.co.uk/rhac/trail/rrr.htm |
27/10/2012 | ENG | 50 miles | U | Dusk ’til Dawn Ultramarathon | Castleton | http://beyondmarathon.com |
November | ||||||
09/11/2012 | ENG | 85m/3 day | S | Druid Challenge | Ivinghoe | http://xnrg.co.uk/ |
10/11/2012 | ENG | 40 miles | U | Fox @ 40 | Milton Keynes | http://www.enigmarunning.co.uk/ |
19/11/2012 | ENG | 40/30 miles | U | Rosedale Rumble | Rosedale Abbey | http://www.raceadventure.co.uk |
UK Ultrarunning Calendar 2013 | ||||||
12/01/2013 | ENG | 45 miles | U | Country to Capital | Wendover | http://gobeyondultra.co.uk/ |
02/02/2013 | ENG | 50 miles | U | Thames Trot | Oxford | http://www.gobeyondultras |
27/04/2013 | ENG | 12/6 hours | U | Crawley 6 & 12 hour race | K2 Leisure Centre, Crawley | http://pamstorey.co.uk/ |
Calendar updated May 29th 2012