UK Ultrarunning Calendar 2009
|
|||||
Date | Distance | Race Name | Location | Site/email | |
Jan | 17 | 50 miles | Thames Path Ultra | Reading | Thamesultra.com/ |
Jan | 31 | 45 miles | Tring 2 Town | Tring | M.O.B. |
Feb | 1 | 47 miles | Pennine Bridleway Relay | Waterfoot Rossendale | Rossendale Harriers |
Feb | 22 | 35 miles | Draycote Water 35 | Draycote Country Park | Kenilworth Runners |
Feb | 54+ miles | Thames Meander | Reading | Thames Meander.com | |
Mar | 6 | 40+ | High Peak Marathon (Team) | Edale | The High Peak Club |
Mar | 8 | 40 miles | Barry 40 | Barry | Les Croupiers |
Mar | 14 | 31 | Wuthering Hike | Vasque Ultra Champs | www.kcac.co.uk/ |
Mar | 22 | 39 miles | Connemara International Ultra | Connemara | Connemarathon.com |
Apr | 4 | 45 | The Four Inns Walk | Holmbridge, Pk District | Four Inns Walk.org |
Apr | 5 | 40 | A Coventry Way Challenge | Meriden, Coventry | ACWC |
Apr | 11 | 30 | Manx Mountain Marathon | Vasque Ultra Champs | Manx Fell Runners |
Apr | 11 | 40 miles | The Full Fat 40 | Compton | Compton Harriers |
Apr | 18 | 37 | Calderdale Hike | Vasque Ultra Champs | Calderdale Hike |
Apr | 18 | 50 | The Woldsman | Driffield E. Yorks | LDWA |
Apr | 19 | 26/35 | Pewsey Downsaround Challenge | Alton, East Hamps | www.wiltsldwa.co.uk/ |
Apr | 25 | 53 miles | Highland Fling | Vasque Ultra Champs | Highland Fling |
May | 3 | 6 days | Scottish Ultra | Islay & Jura | www.scottishultra.com/ |
May | 4 | 100 miles | Marshals’ Walk | Shalden | www.wessex100.org.uk/ |
May | 9 | 61 | Fellsman | Vasque Ultra Champs | Fellsman.org |
May | 16 | 33 miles | Marlborough Downs Challenge | Marlborough | Marlborough Running Club |
May | 23 | 210 miles | Green Belt Relay (Team) | Hampton Court | Green Belt Relay |
May | 23 | 100 | Wessex 100 | Alton, E.Hampshire | www.wessex100.org.uk/ |
May | 23 | 60 | Across Ross Charity Walk | Ullapool | www.naturalhighguiding.co.uk |
May | 24 | 145 miles | Grand Union Canal Race | Birmingham | GUCR |
Jun | 6 | 32 miles | Dartmoor Discovery | Princetown | Dartmoor Discovery |
Jun | 7 | 34 | Northants Spires and Shires | Lamport Hall | Northants Ultra |
Jun | 7 | 6 days | Coast to Coast Run | Siloth Cumbria | www.extremerunning.org |
Jun | 20 | 42 m | Across Wales Walk | Glandyfi to Kerry | Newtown Rotary Club |
Jun | 20 | 92 miles | West Highland Way | Milngavie, Glasgow | West Highland Way Race |
Jun | 21 | 86.5 | The Ridgeway Relay | Ivinghoe Beacon | Marlborough Running Club |
Jun | 27 | 44miles | Classic Quarter | Lizard Point | Endurancelife.com/ |
Jul | 4 | 33 | Osmotherley Phoenix | Vasque Ultra Champs | Runfurther.com |
Jul | 11 | 44m | Lyke Wake | Osmotherly,North Yorks | Llyke wake walk.co.uk/ |
Jul | 11 | 24 hr | Hull 24 hour | Costello Stadium, Hull | East Hull Harriers |
Jul | 19 | 50 miles | Kent 50 Mile Challenge | Marshside | www.50milechallenge.co.uk |
Jul | 25 | 55 | Classic Cliffs | Port Isaac | Endurancelife.com/ |
Jul | 26 | 30 | Downland Ultra Challenge | Sussex | Haywardsheathharriers.co.uk |
Jul | 31 | 100/50 | Lakeland 100 & Lakeland 50 | Coniston | Lakeland 100 |
Aug | 8 | 43 miles | Devil o’ the Highlands | Tyndrum | Devil o’ The Highlands |
Aug | 22 | 30 miles | Classic Crossings | Plymouth | Endurancelife.com |
Aug | 50 | John Lucas Memorial Run | Strathaven | Strathaven Striders | |
Sep | 4 | 3 days | Eagle Isle Ultra | Mull | Eagleisleultra.com/ |
Sep | 5 | 45 | Across Wales Walk | Anchor to Clarach | Across Wales Walk |
Sep | 5 | 56 | Bullock Smithy Hike/Run | Hazel Grove,Stockport | 3rd Hazel Grove Scouts |
Sep | 12 | 6 day | Trans Britain | South West Scotland | Go Beyond |
Sep | 12 | 26 | Pumlumon Challenge | Mid Wales | Pumlumon.org.uk |
Sept | 26 | 110 | Hardmoors Ultra 110 | Helmsley, N.Yorks | Hardmoors Ultra 110 |
Sept | 18 | 100 | Coast Challenge | Haytor Rocks | www.mobcoast.com/ |
Sep | 19 | 40 | High Peak 40 | Derbyshire | Highpeak40.co.uk |
Sept | 20 | 50+ miles | London to Brighton | Blackheath | www.extremerunning.org |
Sept | 26 | 30 miles | JW Ultra | Stratford on Avon | JW Ultra Info |
Oct | 3 | 30,50,100 | Caesar’s Camp Endurance Runs | Aldershot | Caesar’s Camp |
Oct | 3 | 50 | Long Mynd | Shropshire | Longmyndhike.org.uk |
Oct | 17 | 24 hr | Self-Transcendence 24 hour | Tooting Bec | S.C.A.C. |
Oct | 17 | 50 miles | Rowbotham’s Round Rotherham | Brampton Leisure Cent. | R.H.A.C. |
Nov | 6 | 78 miles | Pembrokeshire Coast Challenge | St. David’s | Pembrokeshire Coast Challenge |
Dec | 5 | 90 miles 2 days | Beacons Ultra | Talybont ORC | www.beaconsultra.com/ |
Dec | 6 | Doyen of the Downs | www.extremerunning.org/ | ||
Didnt find what you were looking for? Checkout UK Ultra Running Races Events Calendar at Ultramarathonrunning.com