Ultra Running Events this weekend
Date | Country | Distance/Duration | Type | Race Name | Location | Website | ID |
---|---|---|---|---|---|---|---|
28/06/2025 | ENG | 12h | Track | Best Foot Forward | Wolverhampton | https://www.wolverhamptonbestfootforward.com/ | 112 |
28/06/2025 | WAL | 30mi | Trail | Welsh 3000’s Ultra Run | Llanberis | https://www.adventure-awaits.co.uk/welsh-3000s | 113 |
28/06/2025 | ENG | 24h | Trail | Endure 24 hour run Leeds | Leeds | http://www.endure24.co.uk/ | 114 |
28/06/2025 | NIR | 75mi | Trail | Belfast to Derry/Londonderry 75Mile | Belfast | http://www.werunwildni.com/ | 115 |
28/06/2025 | ENG | 51km | Trail | Maverick X Series South Downs | Horndean | https://www.maverick-race.com/races/ | 116 |
28/06/2025 | SCO | 100mi | Trail | Moray Way 100mi | Forres | https://www.moraywayultras.com/moray-way-100/ | 117 |
28/06/2025 | ENG | 52km | Trail | Tea & Trails Ultra 50km | Applethwaite | https://www.teaandtrailsultra.com/ | 118 |
29/06/2025 | ENG | 48km | Trail | 1st Northumbrian 50K Ultra | Kielder | https://thenorthumbrian.com/ | 119 |
29/06/2025 | ENG | 50km | Trail | 2nd The Hangers Way 50k |
More Stories
This Weekend in Ultrarunning – July 5–7, 2025 UK & Ireland
Weekend Race Results – 23-6-25
This Weekend June 20th 2025