|
UK Ultramarathon Calendar 2007 |
||||
| Date | Distance | Race Name | Location | Site/email |
| Jan 27 | 45 miles | Tring 2 Town | Tring | M.O.B. |
| Feb 18 | 35 miles | Draycote Water 35 | Draycote Country Park | Kenilworth Runners |
| Feb 4 | 47 miles | Pennine Bridleway Relay | Waterfoot Rossendale | Rossendale Harriers |
| Feb 16 | 62 miles | Surrey Summits Marshal’s Walk | Surrey LDWA | |
| Feb 18 | 35 miles | Draycote Water 35 | Draycote Country Park | Kenilworth Runners |
| Feb | 54+ miles | Thames Meander | Next race 2008 | Thames Meander.com |
| Mar 2 | 40+ | High Peak Marathon (Team) | Edale | The High Peak Club |
| Mar 10 | 31 | Wuthering Hike | Montrail Ultra Champs | Fellsman.org |
| Mar 11 | 40 miles | Barry 40 | Barry | Les Croupiers |
| Mar 25 | 40 miles | The Full Fat 40 | Next race 2008 | Compton Harriers |
| Mar 31 | 6/12 hour | St.Catherines 6/12 hour Race | K2, Crawley, W. Sussex | pamstorey@tiscali.co.uk |
| Mar 31 | 45 | The Four Inns Walk | Holmbridge, Pk District | Website |
| Apr 1 | 39 miles | Connemara International Ultra | Connemara | Connemarathon.com |
| April 7 | 30 | Manx Mountain Marathon | Montrail Ultra Champs | Manx Fell Runners |
| Apr 14 | 37 | Calderdale | Montrail Ultra Champs | Calderdale Hike |
| Apr 28 | 53 miles | Highland Fling | Milngavie | Highland Fling |
| May 12 | 61 | Fellsman | Montrail Ultra Champs | Fellsman.org |
| May 17 | 200 | Seni Extreme | Birmingham-London | Ambition Events |
| May 19 | 33 miles | Marlborough Downs Challenge | Marlborough | Marlborough Running Club |
| May 19 | 210 miles | Green Belt Relay (Team) | Hampton Court | Green Belt Relay |
| May 20 | 100k | Self Transcendence 100k | Heriot-Watt Uni. | Sri Chinmoy A.C. |
| May 26 | 145 miles | Grand Union Canal Race | Birmingham | GUCR |
| June 3 | 32 miles | Dartmoor Discovery | Princetown | Dartmoor Discovery |
| June 9 | 43 miles | Devil o’ the Highlands | Devil o’ The Highlands | |
| June 17 | 86.5 | The Ridgeway Relay | Ivinghoe Beacon | Marlborough Running Club |
| June 22 | 100 miles | Pennine 100 | Yorkshire | Pennine Challenge |
| June 23 | 42 m | Across Wales Walk | Glandyfi to Kerry | Newtown Rotary Club |
| June 23 | 92 miles | West Highland Way | Milngavie, Glasgow | West Highland Way Race |
| July 7 | 33 | Osmotherley Phoenix | Montrail Ultra Champs | |
| July 7 | 44m | Lyke Wake | North Yorks Moors AC | |
| July 14 | 24 hr | Hull 24 hour | Costello Stadium, Hull | East Hull Harriers |
| July 29 | 30 | Downland Ultra Challenge | Sussex | Montrail Ultra Champs |
| Aug 18 | 43 | Rhyader | Mid Wales | Montrail Ultra Champs |
| Aug 27 | 50 | John Lucas Memorial Run | STRATHAVEN | Strathaven Striders |
| Sept 1-8 | 175/6-days | Marathon of Britain | Great Malvern | M.O.B. |
| Sept 1 | 45 | Across Wales Walk | Anchor to Clarach | Across Wales Walk |
| Sept 1 | 56 | Bullock Smithy Hike/Run | Hazel Grove,Stockport | 3rd Hazel Grove Scouts |
| Sept 15 | 40 | High Peak 40 | Derbyshire | Montrail Ultra Champs |
| Sept 22 | 26 | Pumlumon Challenge | Mid Wales | Montrail Ultra Champ
|
| Sept 29 | 30 miles | JW Ultra | Stratford on Avon to Birmingham | Entry Form |
| Oct | 50+ miles | London to Brighton |
Deceased |
Road Runners Club.org |
| Oct 6 | 50 | Long Mynd | Shropshire | Montrail Ultra Champs |
| Oct 7 | 24 hr | Self-Transcendence 24 hour | Tooting Bec | S.C.A.C. |
| Dec 8 | 50 miles | Rowbotham’s Round Rotherham | Brampton Leisure Cent. | R.H.A.C. |
|
UK Ultrarunning calendar 2008 |
||||