UK & Ireland Ultramarathon Calendar 2010 |
|||||
Date | Distance | Race Name | Location | Site/email | |
Jan | 10 | 30 m | Winter Tanners 30 | Leatherhead | Winter Tanners 30 |
Jan | 16 | 45 miles | Country to Capital | Wendover | www.gobeyondultras |
Jan | 23 | 45/90 m | ULTRArace.45/90 | Northampton | www.rorycoleman.co.uk |
Jan | 31 | 47 miles | Pennine Bridleway Relay | Waterfoot Rossendale | Rossendale Harriers |
Feb | 6 | 33/66 | The Pilgrim Challenge | Farnham to Merstham | www.xnrg.co.uk |
Feb | 6 | 50 miles | Thames Trot | Oxford | Gobeyondultra.co.uk |
Feb | 13 | 50 km | London 50 km | Streatham | www.rorycoleman.co.uk |
Feb | 14 | 30 miles | Punchbowl Marathon | Witley GR948394 | LWDA surrey.co.uk/ |
Feb | 20 | 28 m | The 27th Tandem | N York Moors | www.ldwa.org.uk/cleveland |
Feb | 27 | 50 m | Not For Nothing 50 | Hanworth,Norfolk | www.ldwa.org.uk |
Feb | 54+ miles | Thames Meander 2011 | Reading | Thames Meander.com | |
Mar | 5 | 40+ | High Peak Marathon (Team) | Edale | The High Peak Club |
Mar | 6 | 56m | Glasgow-Edinburgh GDEM | Glasgow | www.resoluteevents.co.uk |
Mar | 7 | 40 miles | Barry 40 | Barry | Les Croupiers |
Mar | 13 | 31 | Wuthering Hike | Ingleton | Fellsman.org |
Mar | 6 | 29.3 m | ULTRArace Grantham | Cotgrave | www.runnersworld.co.uk |
Mar | 20 | 55 miles | Hardmoors 55 | Helmsley, North Yorks | hardmoors110.org.uk/ |
Mar | 21 | 12 Hour | Wiggle Lightning 12 | Eastnor Castle, Ledbury | Event Info |
Mar | 26 | 78 miles | Jurassic Coast | Weymouth | www.votwo.co.uk |
Mar | 27 | 45 | The Four Inns Walk | Holmbridge, Pk District | Four Inns Walk.org |
Mar | 27 | 50 m | Challenge4Charity | Sheffield | www.will4adventure.com |
Mar | 27 | 51 km | Wicklow Way Ultra | Glencullen | www.imra.ie |
Apr | 3 | 40 miles | The Full Fat 40 | Compton | Compton Harriers |
Apr | 3 | 30 | Manx Mountain Marathon | Vasque Ultra Champs | Manx Fell Runners |
Apr | 3 | 33 | Deeside Way D33 | Aberdeen | Deesidewayultra.com |
Apr | 3 | 100 km | Death March | Banavie | www.ultramarathon.org.uk |
Apr | 10 | 6 & 12 Hr | Crawley A.I.M 6 & 12 hour | K2 Leisure Centre | Pam Storey.co.uk |
Apr | 10 | 37 | Calderdale Hike | Vasque Ultra Champs | Calderdale Hike |
Apr | 10 | 45 | Three Towers Hike | Tilehurst, Reading | www.ldwa.org.uk |
Apr | 11 | 26/35 | Pewsey Downsaround | Alton, East Hamps | www.wiltsldwa.co.uk/ |
Apr | 11 | 39 miles | Connemara International | Connemara | Connemarathon.com |
Apr | 17 | 50 | The Woldsman | Driffield E. Yorks | LDWA |
Apr | 18 | 30 m | Chagford Challenge | Chagford, Devon | beehive.thisisexeter.co.uk/ |
Apr | 18 | 40 m | Coventry Way | Meriden, Coventry | www.acoventryway.org.uk/ |
Apr | 24 | 53 miles | Highland Fling | Vasque Ultra Champs | Highland Fling |
Apr | 24 | 50 m | Peatlands Way | Thorne DN8 4AE | www.ldwa.org.uk/ |
Apr | 24 | 62.5 m | Dorset Giant | Broadwey, Weymouth | www.btinternet.com/~hardy.annual/ |
May | 1 | 6 days | Scottish Ultra | Islay & Jura | www.scottishultra.com/ |
May | 8 | 61 | Fellsman | Keighley | Fellsman.org |
May | 14 | 3 days | Mini Trans | Rydal | gobeyondultra.co.uk |
May | 15 | 33 miles | Marlborough Downs | Marlborough | Marlborough Running Club |
May | 15 | 24 Hr | Kent 24 Hour | Marshside, Kent | www.50milechallenge.co.uk/ |
May | 15 | 55m | Cateran Trail | Glenshee | Cateran55ultra.webnode.com |
May | 22 | 210 miles | Green Belt Relay | Hampton Court | Green Belt Relay |
May | 23 | 60 | Across Ross Walk | Ullapool | www.naturalhighguiding.co.uk |
May | 29 | 100 | Heart of Scotland 100 | Dunkeld | Heartofscotland100.org.uk/ |
May | 29 | 145 miles | Grand Union Canal | Birmingham | GUCR |
Jun | 5 | 32 miles | Dartmoor Discovery | Princetown | Dartmoor Discovery |
Jun | 6 | 6 days | Coast to Coast Run | Silloth, Cumbria | www.extremerunning.org |
Jun | 6 | 34 | Northants Spires and Shires | Lamport Hall | Northants Ultra |
Jun | 12 | 85 km | Mourne Way Ultramarathon | Rostrevor, Co Down | Mournewaymarathon.com |
Jun | 12 | 127 km | Wicklow Way Relay | Kilmashogue | Wicklow Way Relay |
Jun | 19 | 69 m | Round The Island | East Cowes | www.xnrg.co.uk |
Jun | 20 | 86.5 | The Ridgeway Relay | Ivinghoe Beacon | Marlborough Running Club |
Jun | 25 | 50/100 m | Cotswold Ultra 100/50 | Stratford-upon-Avon | www.rorycoleman.co.uk |
Jun | 18 | 106 miles | South Downs Way | Washington, W.Sussex | www.votwo.co.uk |
Jun | 19 | 42 m | Rotary Across Wales Walk | Glandyfi to Kerry | Newtown Rotary Club |
Jun | 19 | 92 miles | West Highland Way | Milngavie, Glasgow | West Highland Way Race |
Jul | 4 | 33 | Osmotherley Phoenix | Vasque Ultra Champs | osmotherleyphoenix.wikidot.com/home |
July | 4 | 30 | Tanners Marathon | Leatherhead | Tannersmarathon.net/ |
Jul | 10 | 44m | Lyke Wake | Osmotherly,N. Yorks | Llyke wake walk.co.uk/ |
Jul | 10 | 50 | Wild Ireland Run | Wild Ireland Run | |
Jul | 4 | 24 hr | Hull 24 hour | Costello Stadium, Hull | East Hull Harriers |
Jul | 17 | 40 | Clyde Stride | Partick Train Station | Clydestride.webnode.com/ |
Jul | 18 | 50 miles | 50 Mile Challenge | Marshside, Canterbury | www.50milechallenge.co.uk/ |
Jul | 25 | 30 | Downland Ultra Challenge | Sussex | Haywards Heath Harriers |
Jul | 23 | 100/50 | Lakeland 100 & Lakeland 50 | Coniston | Lakeland 100 |
Jul | 23 | 70 | Grimsthorpe Ultra 70 | Grimsthorpe Castle | www.fat-feet.co.uk |
Jul | 31 | 24 Hr | Adidas Thunder Run | Catton Park | www.tr24.co.uk |
Aug | 7 | 43 miles | Devil o’ the Highlands | Tyndrum | Devil o’ The Highlands |
Aug | 8 | 31 m | The Long Tour of Bradwell | Hope Valley | www.darkandwhite.co.uk |
Aug | 21 | 53 km | Stone Cross to Lug Relay | Stone Cross | www.imra.ie/ |
Aug | 22 | 50 km | The Nottingham Ultra | Blidworth | Ultrarace.co.uk |
Aug | 27 | 50 | John Lucas Memorial Run | Strathaven | Strathaven Striders |
Aug | 28 | 35 | Speyside Way Race | Ballindalloch | Speysidewayrace.webnode.com |
Aug | 29 | 50 km | Galway City 50k | Galway | Ggalwaycitymarathon.com |
Sept | 3 | ULTRArace Desert Camp | Merthy Mawr | www.ultrarace.co.uk | |
Sept | 4 | 45 | Across Wales Walk | Anchor to Clarach | Across Wales Walk |
Sept | 4 | Perth Ultra fest 100/50 k 24hr/12 hr relay | Perth | perthultrafest.com | |
Sept | 4 | 56 | Bullock Smithy Hike/Run | Hazel Grove,Stockport | 3rd Hazel Grove Scouts |
Sept | 4 | 50 m | Dingle Ultra Marathon | Glentenassig Woods | www.dinglemarathon.ie |
Sept | 5 | 50+ miles | London to Brighton | Blackheath | www.extremerunning.org |
Sept | 5 | 64 miles | Leeds Country Way | Garforth Sports Centre | Kippaxharriers.org.uk |
Sept | 11 | 6 day | Trans Britain | Gretna Green | Go Beyond |
Sept | 11 | 26 | Pumlumon Challenge | Mid Wales | Vasque Ultra Champs |
Sept | 18 | 40 | High Peak 40 | Derbyshire | Vasque Ultra Champs |
Sept | 18 | 29 | ULTRArace Grantham.2 | Cotgrave Leisure Centre | Ultrarace.co.uk |
Sept | 19 | 29 | ULTRArace Grantham.2 | Cotgrave Leisure Centre | Ultrarace.co.uk |
Sept | 18 | 44 | River Ayr Way | Glenbuck | www.theriverayrway.org |
Sept | tba | 110 | Hardmoors Ultra 110 | Helmsley, N.Yorks | Hardmoors Ultra 110 |
Sept | 24 | 90 miles | The Toad Challenge 3 days | Oxford to Walton on Thames. | xnrg.co.uk/ |
Sept | 25 | 30 miles | JW Ultra | Stratford on Avon | JW Ultra Info |
Sep | 25 | 24 hr | Self-Transcendence 24 hour | Tooting Bec | S.C.A.C. |
Oct | 1 | 26m X3 | Atlantic Coast | Padstow | www.votwo.co.uk |
Oct | 2 | 50 | Long Mynd | Shropshire | Vaque Ultra Champs |
Oct | 2 | 35 | Round Ripon Run | Studley Roger, nr Ripon | Gobeyondultra.co.uk |
Oct | 9 | 30,50,100 | Caesar’s Camp Endurance Runs | Aldershot | Caesar’s Camp |
Oct | 9 | 121 miles | JOGLE ULTRA Tester | Preston Railway Station | Ultrarace.co.uk |
Oct | 16 | 50 miles | Rowbotham’s Round Rotherham | Brampton Leisure Cent. | R.H.A.C. |
Nov | 5 | 78 miles | Pembrokeshire Coast Challenge | St. David’s | Pembrokeshire Coast Challenge |
Nov | 12 | 3 day | Druid Challenge 82 Mile Stage | Ivinghoe Beacon | xnrg.co.uk |
Dec | tbc | 90m/2 day | Beacons Ultra | Talybont ORC | www.beaconsultra.com/ |
Dec | tbc | 30 m | Doyen of the Downs | Arundel | www.extremerunning.org/ |
Scottish Ultra Series | |||||
Vasque Ultra Championships | |||||
UK Ultrarunning calendar 2011 |
|||||